Descendants to some settlers in Västerbotten

The maps illustrates the impact of the “Örträsk Finns” on the interior of Västerbotten by three maps showing how their descendants spread. It is based on the database Kråken which is not compleatly finished for all of Västerbotten but it can anyway give a rough picture of how they spread over the land. For illustration three of the founding fathers are used namely:

  • Johan Philipsson Hilduinen ca 1620-1697
  • Mårten Hindersson ca 1625-1697
  • Erik ca 1640 only known from his two sons Erik and Håkan

The first map shows the proportion of the persons born 1890-1930 who descend from them. Most people around Örträsk and the migration routes to the north-west along the river valleys descend from them.

The second map shows the proportion of the men born 1890-1930 that has an unbroken paternal line to them. The biggest surprice is that about 6% of the men in Lycksele and Bjurholm has Erik on the paternal line. Many in the region must have the interesting haplogroup Q-L804 that he had.

The third map shows the proportion of DNA estimated coming from each founding father. Erik has more than one in Lycksele which implies that many have several lines back to him. Lastly I have added maps for:

  • Lars Olofsson Finland? ca 1610 (Descendats settled in e.g. Brattsbacka, Nordmaling)
  • Henrik Jonsson ca 1590 Nästvattnet, Gudmundrå (Father to Mats and Mårten Hindersson. Mats daugthers Ella and Brita married Erik and Håkan Ersson whos descendants are plenty)
  • Pål Pålsson ca 1590 Stigsjö, Viksjö finnmark

Data also here according to the Kråken database.

The settlers shown here are members of the northernmost part of the Forrest Finn settlements. The map below is based on Maude Westins map Maude Westins map. The blue cirkles denotes Knaften and Örträsk.

Here is a list of villages and the percentages born between 1880 and 1930 in the database Kråken that have a straight paternal line to Erik; Eriks in Knaften and Håkans in Örträsk father.

Table 1: Villages with paternal line to Erik
Village Procent Erik All
Mjödtjärnliden 90.0 9 10
Västernyliden 76.5 13 17
Adamstorp 71.4 10 14
Forsheden 71.4 15 21
Norrholm 66.7 8 12
Norrström 63.2 24 38
Östra Strömåker 60.0 6 10
Bjurträsk 51.3 59 115
Provåker 48.9 43 88
Kulla 46.2 6 13
Råstrand 42.3 33 78
Bastansjö 41.9 13 31
Johannislund 41.7 5 12
Zäter 40.0 14 35
Umafors 37.5 9 24
Vinliden 35.5 91 256
Söderby 34.3 12 35
Mariebäck 33.3 22 66
Selsberg 33.3 5 15
Rödingfors 32.1 17 53
Hörnäs 30.9 17 55
Kanada 30.8 4 13
Björkås 30.2 13 43
Avanäs 29.4 15 51
Stenträsk 28.2 11 39
Jovan 26.7 4 15
Bäcklunda 25.0 5 20
Genberg 23.8 15 63
Kamsjön 23.3 7 30
Sandsjönäs 22.7 5 22
Berglunda 22.6 21 93
Åskilje 20.3 36 177
Borås 20.0 3 15
Björkberg 19.4 26 134
Otternäs 19.4 6 31
Stryckfors 19.2 5 26
Umfors 19.0 8 42
Karlsbäck 18.4 26 141
Dabbnäs 18.4 9 49
Godmersta 18.3 11 60
Joeström 17.5 18 103
Lillarmsjö 17.4 31 178
Fjällberg 15.8 3 19
Lomfors 15.6 5 32
Ottervattnet 15.4 14 91
Ulriksdal 14.9 7 47
Strömåker 14.8 16 108
Björksele 14.3 43 301
Dallund 14.3 2 14
Bullbäck 13.8 4 29
Bäckliden 13.3 2 15
S Bäsksjö 13.3 2 15
Juktån 12.9 12 93
Önskanäs 11.6 5 43
Högås 11.2 24 214
Volgsele 10.8 4 37
Balsjö 10.7 36 335
Bergliden 10.0 2 20
Västerås 9.7 30 308
Norrby 9.5 24 252
Storsjö 9.5 12 126
Laisholm 9.3 5 54
Kyrkbyn 8.9 79 889
Björkbacka 8.6 3 35
Björkfors 8.3 7 84
Tannsele 8.3 5 60
Pauträsk 8.1 28 346
Öravan 8.0 13 162
Slätmark 8.0 4 50
Bjensjö 7.9 5 63
Skansnäs 7.9 6 76
Rusele 7.8 24 307
Siksele 7.7 11 143
Vänjaurbäck 7.5 8 107
Vindelgransele 7.4 14 190
Sunnanå 7.0 9 128
Bjenberg 7.0 10 143
Gravmark 6.9 13 188
Latikberg 6.6 8 122
Lycksaberg 6.5 2 31
Juktnäs 6.2 2 32
Sorsele 6.1 12 197
Kittelfjäll 6.0 3 50
Nygård 5.7 5 87
Brattfors 5.7 25 441
Mellansjö 5.4 6 112
Mellantjärn 5.4 3 56
Örträsk 5.3 53 1004
Brännåker 5.3 3 57
Gällivare 5.3 2 38
Arvträsk 5.0 5 101
Kaskeluogt 4.9 4 81
Åttonträsk 4.9 10 203
Vägsele 4.9 11 225
Granträsk 4.7 9 192
Övre Nyland 4.7 2 43
Söråsele 4.5 9 200
Agnäs 4.3 15 351
Holmsjö 4.2 6 144
Strömsund 4.1 4 97

Related